The parking standards in this document are ‘minimum’ standards, i.e. the minimum number that should be provided, depending on the parking type and the land use. Table 26 below lists the different standards set out in the LHDG as well as notes on their application.
Type / Use Class of Parking | Type of Standard | Notes |
---|---|---|
Parking for cycles | Minimum | Any reduction below minimum standards will require robust justification and should be discussed with the LHA pre-application. |
Minimum | Any reduction below minimum standards will require justification and should be discussed with the LHA pre-application. | |
Parking for motorcycles | Minimum | Any reduction below minimum standards will require robust justification and should be discussed with the LHA pre-application. Justification could be based on factors including the nature of the proposals (for example, if the housing for the elderly or retired) or the nature of the location. Given the rural nature of Leicestershire, ‘car free’ developments (i.e. with no car parking spaces) or only very limited parking are unlikely to be acceptable outside of built-up town centres with excellent levels of sustainable accessibility and / or local employment opportunities. |
Non-Residential Land Use Parking Standards | Minimum | The LHA is likely to accept 95% of the minimum space requirement, but not more than 110%. Exceptions will require justification and should be discussed with the LHA pre-application. Justification could be based on factors including the likely vehicle accumulation of a development or the nature of its location and the local highway and transport network. If such justification is based on specific occupier requirements, the LHA will seek to ensure any planning permission is occupier specific. |
Lorry and Operational Parking | Minimum | These spaces are to enable non-residential developments to function and any reduction below minimum standards will require robust justification which should be discussed with the LHA pre-application. If such justification is based on specific occupier requirements, the LHA will seek to ensure any planning permission is occupier specific. Please note that lorry and operational parking spaces do not form part of general parking provision and are hence to be provided in addition to the minimum parking spaces above. |
Accessible Car Parking | Minimum | Any reduction below minimum standards for those with mobility impairments and other disabilities will highly likely be considered unacceptable. Please note that accessible parking spaces do not form part of general parking provision and are hence to be provided in addition to the minimum parking spaces above. |
Electric Vehicle (EV) Parking | Not applicable | In accordance with Building Regulations. |
Parking provision should also be considered in relation to any transport assessment and travel plan associated with a development proposal.
Motor vehicle, motorcycle or cycle parking provision should not be considered in isolation from travel plans. The level and design of on-site parking and any proposed travel plan measures should reflect and complement each other. Guidance on developing travel plans and case study examples can be found at www.choosehowyoumove.co.uk.
For employment developments and other developments where travel plans are required, the council will expect the development to include complementary facilities for motorcyclist and cyclists, for example, secure lockers (for storing clothes, and so on), showers and changing rooms.
Should the required parking standards for any land use not be met and where insufficient justification is provided by the Applicant, the council would consider the tests for advising refusal of a planning application set out in paragraph 116 of the National Planning Policy Framework (December 2024).