Type | Work | Fee | Note |
---|---|---|---|
Section 38 Technical Approval | Pre submission technical advice |
£1,000 per 100 metres with a minimum of £5k based on planning submission The service includes two pre-submissions for technical advice and the option of a 1 hour virtual meeting (1 hour) following the first submission. |
|
Administration, approval and inspection initial fee | £2,500 | Costs will be deducted from the final administration and inspection fees amount | |
Total administration, approval and inspection |
8.5% of the bond requested prior to the signing of the agreement If, following four technical approval submissions, the design is still considered to be unacceptable or requires further amendments, then the council will charge an additional fee for each subsequent submission. Post technical approval, changes to the design that are submitted for approval will incur an additional fee, this includes sub-division of submissions into multiple phases.
|
The initial fee payment of £2,500 and payment of any indicative fees are deducted from the final fee amount. Further submissions will incur a fee of £2,000, for example, design change, division of technical approval into multiple phases. The additional fee does not come off the normal administration, approval and inspection fee as it is additional work. |
|
Expiry of the technical approval (non-completion of legal agreement within 1 year of technical approval) | 1% of the cost of the works - minimum of £1,000 | ||
S38 Surety | Calculation based on the cost of works | ||
Bond reduction | When a provisional certificate is issued, the amount of bond can be reduced to 20% of the original amount or £10,000 (whichever is the greater) | ||
Commuted Sum |
Rates for future maintenance are provided in the LHDG Commuted Sums Schedule. | This list is not exhaustive, however contributions are required for: - Additional areas exceeding usual highway design standards and which are not required for the safe functioning of the highway; - Materials outside our usual specification; - Non-typical or additional street furniture; - Landscaping within the proposed highway, including trees; and - Highway drainage features. |
|
Administration and inspection of commuted sum works | 10% of any commuted sums towards the costs of our additional administration and inspection work. | ||
Supplemental fees | £1,000 | ||
Where highway works are not completed within the specified time limit an extension of time may be agreed. | 3% based on the cost of the outstanding works as assessed by the Council with a minimum charge of £1000. | Additional fees required to cover LCC’s additional administrative and inspection costs | |
Where additional fees apply regarding as-built submission. | £500 per re-submission | If, following the initial review of the as-built submission, the drawings do not meet the requirements as set out in the LHDG, then the council will charge an additional fee for each submission review, as this is additional work. | |
Section 278 Technical Approval | Pre submission technical advice |
£1,000 per 100 metres with a minimum of £5k based on planning submission The service includes two pre-submissions for technical advice and the option of a 1 hour virtual meeting (1 hour) following the first submission. |
|
Administration, approval and inspection initial fee | £2,500 | ||
Total administration, approval and inspection |
10% of the bond requested prior to the signing of the agreement If, following four technical approval submissions, the design is still considered to be unacceptable or requires further amendments, then the council will charge an additional fee for each subsequent submission. Post technical approval, changes to the design that are submitted for approval will incur an additional fee, this includes sub-division of submissions into multiple phases.
|
The initial fee payment of £2,500 and payment of any indicative fees are deducted from the final fee amount. Further submissions will incur a fee of £2,000, for example, design change, division of technical approval into multiple phases. The additional fee does not come off the normal administration, approval and inspection fee as it is additional work. |
|
S278 Surety | Calculation based on the cost of works | ||
Bond reduction | When a provisional certificate is issued, the amount of bond can be reduced to 20% of the original amount or £10,000 (whichever is the greater) | ||
Expiry of the technical approval | 1% of the cost of the works - minimum of £1,000 | ||
Supplemental fees | £1,000 | ||
Where highway works are not completed within the specified time limit an extension of time may be agreed | 3% based on the cost of the outstanding works as assessed by the Council with a minimum charge of £1000. | Additional fees required to cover LCC’s additional administrative and inspection costs. | |
Where additional fees apply regarding as-built submission. | £500 per re-submission | If, following the initial review of the as-built submission, the drawings do not meet the requirements as set out in the LHDG, then the council will charge an additional fee for each submission review, as this is additional work. | |
Legal Fees | Preparing legal agreements | £2,100 for up to 10 hrs of work, thereafter charged at £210per/hr | An undertaking will be request from the developer's solicitor for the legal fee before a draft agreement is issued for comment. Once engrossments are issued there is an expectation that the agreement will be completed within 3 months. Failure to complete within this timeframe may result in fees (inspection fee, bond and commuted sums) being recalculated to reflect any changes in costings. If these sums are amended, There will be an additional fee of £250.00 to re-issue engrossments. |
Deed of easement | £660 | ||
Deed of dedication | £440 | ||
Deed of variation S278 agreements | £1,100 | ||
Supplemental agreements | £1,100 | ||
Section 184 bond | £750 (5 hours) | ||
Commuted Sums | Commuted Sum | Rates for future maintenance are provided in the LHDG Commuted Sums Schedule. | Commuted sums are payable on all assets provided as part of a Section 278 agreement that serve only the wider development. |
Structures | Design Checking Highway Structures | Based on ‘actual’ costs - minimum fees of £1,500 | Should the actual cost of any TA review exceed £1500, the Developer will be charged actual costs and an indication of the likely fee will be given at the earliest opportunity. |
Street Lighting | Street lighting design | Actual costs (included in the 10% fee) | Where the developer requests that LCC acts as the designer |
Traffic signals | Design checking and inspection fees | Actual costs - an indication of the likely fee will be provided | |
Inspections | Administration and inspection of commuted sum works | 10% of any commuted sums towards the costs of our additional administration and inspection work. | |
Advance Payment Code | Inspection fees | 3% (or £2,000 minimum – whichever is greater) for private roads that are built to a non-adoptable standard 8.5% (or £2,000 minimum – whichever is greater) for private roads that are built to an adoptable standard |
|
Design Check | £2,500 | ||
Bond | Calculations are based on the full value of works to construct a road that serves the buildings within the development to adoptable standard and includes the council’s reasonable administration costs. | ||
Section 184 | Fee | £3,500 | |
Additional technical appraisal |
£500 If, following four technical approval submissions, the design is still considered to be unacceptable or requires further amendments, then the council will charge an additional fee for each subsequent submission. Post technical approval, changes to the design that are submitted for approval will also incur the additional fee. |
Further submissions will incur a fee of £500 (per submission), which needs to be paid in advance of the review of said submission. The additional fee covers additional technical appraisal work, not covered by the standard fee. |
|
Bond | Cost of works (minimum of £10,000) | ||
Bond reduction | 20% or £5,000 whichever is the greater | ||
TROs | Administration | Actual costs. A non-refundable minimum charge of £7,500 for all basic TRO’s | |
Other fees | Fees will be charged for any scheme consultation undertaken by the highway authority and/or for the introduction of TRO’s associated with the works. | ||
Permits | LCC highway permits and licences | ||
Temporary Traffic Regulation Orders | LCC TTRO guidance and fees |
Fees and charges
A register of all fees and charges relating to approvals and adoption processes and network management and the services the council can offer on behalf of the works promoter.